Approximate Cost per Geode
| Size | MSRP Buy One | 23 lb lot | Each | 45 lb lot | Each |
|---|---|---|---|---|---|
| 2.25″ | $4.95 | $139.0069–85 pcs | $1.81 | $229.00140–150 pcs | $1.58 |
| 2.5″ | $5.95 | $139.0054–61 pcs | $2.42 | $229.00105–113 pcs | $2.10 |
| 2.75″ | $7.95 | $139.0041–47 pcs | $3.16 | $229.0080–88 pcs | $2.73 |
| 3″ | $11.95 | $139.0029–34 pcs | $4.41 | $229.0057–63 pcs | $3.82 |
| 3.25″ | $14.95 | $139.0023–29 pcs | $5.35 | $229.0049–53 pcs | $4.49 |
| 3.5″ | $19.95 | $139.0014–18 pcs | $8.69 | $229.0029–33 pcs | $7.39 |
| 3.75″ | $24.95 | $139.0012–16 pcs | $9.93 | $229.0025–29 pcs | $8.48 |
| 4″ | $34.95 | $139.0010–13 pcs | $12.09 | $229.0020–24 pcs | $10.41 |
| 4.5″ | $44.95 | $139.007–10 pcs | $16.35 | $229.0016–18 pcs | $13.47 |
| 5″ | $59.95 | $139.004–7 pcs | $25.27 | $229.0010–12 pcs | $20.82 |
*These figures are estimates only. Actual piece counts vary from lot to lot, so your cost per piece may be higher or lower. Approximate cost per geode uses the midpoint of the piece range and updates automatically with current pricing.
Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
